Single Pair
Symbols1
Files7
Rows3.6M
These are the current R2 delivery facts behind the paid HistoricalFX release. The product is audited Parquet delivery with visible coverage reporting, not a gap-free claim.
The current Major-8 R2 artifact matches the audited next-release row count. Structural defects are separated from known source-observed gaps so buyers can evaluate the real risk before checkout.
The major bundle is the practical first paid download for most strategy research. Pair ranges vary, so coverage is shown explicitly before purchase.
| Pair | Rows | Files | Timeframes | Coverage |
|---|---|---|---|---|
| AUDUSD | 8,289,694 | 7 | M1, M5, M15, H1, H4, D1, W1 | Jun 5, 2000 to Jul 5, 2026 |
| EURGBP | 9,219,148 | 7 | M1, M5, M15, H1, H4, D1, W1 | Jan 3, 2005 to Jul 5, 2026 |
| EURUSD | 7,245,345 | 7 | M1, M5, M15, H1, H4, D1, W1 | Jan 1, 2004 to Jul 5, 2026 |
| GBPUSD | 11,509,211 | 7 | M1, M5, M15, H1, H4, D1, W1 | May 30, 2000 to Jul 5, 2026 |
| NZDUSD | 9,164,795 | 7 | M1, M5, M15, H1, H4, D1, W1 | Aug 12, 2005 to Jul 5, 2026 |
| USDCAD | 10,548,357 | 7 | M1, M5, M15, H1, H4, D1, W1 | Jun 12, 2000 to Jul 5, 2026 |
| USDCHF | 11,543,066 | 7 | M1, M5, M15, H1, H4, D1, W1 | May 30, 2000 to Jul 5, 2026 |
| USDJPY | 11,522,747 | 7 | M1, M5, M15, H1, H4, D1, W1 | May 30, 2000 to Jul 5, 2026 |
It proves the current paid bundles have uploaded Parquet delivery artifacts with visible row counts, symbol counts, file counts, and date ranges. It does not prove every symbol has identical history or no missing market minutes.