Single Pair
Symbols1
Files7
Rows3.6M
These are the current R2 delivery facts behind the paid HistoricalFX release. The product is audited Parquet delivery with visible coverage reporting, not a gap-free claim.
The major bundle is the practical first paid download for most strategy research. Pair ranges vary, so coverage is shown explicitly before purchase.
| Pair | Rows | Files | Timeframes | Coverage |
|---|---|---|---|---|
| AUDUSD | 3,390,669 | 7 | M1, M5, M15, H1, H4, D1, W1 | Jun 5, 2000 to May 31, 2026 |
| EURGBP | 3,926,738 | 7 | M1, M5, M15, H1, H4, D1, W1 | Jan 3, 2005 to May 31, 2026 |
| EURUSD | 3,607,343 | 7 | M1, M5, M15, H1, H4, D1, W1 | Jan 1, 2004 to May 3, 2026 |
| GBPUSD | 10,812,181 | 7 | M1, M5, M15, H1, H4, D1, W1 | May 30, 2000 to May 31, 2026 |
| NZDUSD | 8,693,383 | 7 | M1, M5, M15, H1, H4, D1, W1 | Aug 12, 2005 to May 31, 2026 |
| USDCAD | 9,895,805 | 7 | M1, M5, M15, H1, H4, D1, W1 | Jun 12, 2000 to May 31, 2026 |
| USDCHF | 10,920,312 | 7 | M1, M5, M15, H1, H4, D1, W1 | May 30, 2000 to May 31, 2026 |
| USDJPY | 10,912,115 | 7 | M1, M5, M15, H1, H4, D1, W1 | May 30, 2000 to May 31, 2026 |
It proves the current paid bundles have uploaded Parquet delivery artifacts with visible row counts, symbol counts, file counts, and date ranges. It does not prove every symbol has identical history or no missing market minutes.